Northampton Town vs Huddersfield Town – Expert Analysis
The upcoming match between Northampton Town and Huddersfield Town is anticipated to be a competitive encounter, with both teams showing potential for an engaging game. With Northampton Town playing at home, the dynamics of the match could lean towards their favor, but Huddersfield’s visiting status brings an element of unpredictability. The odds suggest a relatively low-scoring game, with a high probability of both teams not scoring in either half.
Northampton Town
Huddersfield Town
(FT)
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Both Teams Not To Score In 1st Half | 91.90% | (1-1) 1-1 1H 1.18 | |
| Both Teams Not To Score In 2nd Half | 76.30% | (1-1) 0-0 2H 1.29 | |
| Home Team Not To Score In 1st Half | 80.50% | (1-1) | |
| Under 5.5 Cards | 76.80% | (1-1) | |
| Over 1.5 Goals | 72.10% | (1-1) 1.36 | |
| Over 0.5 Goals HT | 73.10% | (1-1) 1-1 1H 1.48 | |
| Under 4.5 Cards | 73.10% | (1-1) | |
| Away Team Not To Score In 1st Half | 67.20% | (1-1) | |
| First Goal Between Minute 0-29 | 60.50% | (1-1) 9' min 1.83 | |
| Home Team Not To Score In 2nd Half | 56.10% | (1-1) | |
| Over 2.5 Goals | 56.70% | (1-1) 2.15 | |
| Last Goal 73+ Minutes | 53.40% | (1-1) 1.83 | |
| Home Team To Win | 57.60% | (1-1) 3.20 | |
| Both Teams Not to Score | 49.50% | 1.95 | |
| Avg. Total Goals | 4.07% | (1-1) | |
| Yellow Cards | 3.11% | (1-1) | |
| Avg. Conceded Goals | 2.15% | (1-1) | |
| Avg. Goals Scored | 1.72% | (1-1) | |
| Red Cards | 0.21% | (1-1) | |
| Away Team To Score In 2nd Half | 53.10% | (1-1) |
Betting Predictions
Scoring Patterns
Both Teams Not To Score In 1st Half: 93.90
Both Teams Not To Score In 2nd Half: 80.30
Over 1.5 Goals: 72.00
Over 0.5 Goals HT: 70.10
Over 2.5 Goals: 56.40
Cards and Discipline
Under 5.5 Cards: 79.20
Under 4.5 Cards: 72.70
Yellow Cards: Avg. Total: 2.71
Red Cards: Avg. Total: 0.91
Home and Away Team Performance
Home Team Not To Score In 1st Half: 75.40
Away Team Not To Score In 1st Half: 65.20
Home Team Not To Score In 2nd Half: 57.00
Away Team To Score In 2nd Half: 56.80
Scores and Winning Odds
First Goal Between Minute 0-29: 60.20
Last Goal After Minute 73: 56.70
Avg. Total Goals: 3.67
Avg. Conceded Goals: Home: Avg. Conceded: 1.95, Away: Avg. Goals Scored: Home: Avg.:1.72
Home Team To Win::53.20
Both Teams Not to Score::49.00