Overview: Bristol City vs Blackburn Rovers
The upcoming match between Bristol City and Blackburn Rovers is anticipated to be a tightly contested affair. With both teams showing balanced performances in recent matches, the odds reflect a cautious approach from bettors. The likelihood of low-scoring games is highlighted by several predictions, particularly with both teams not scoring in either half and under 2.5 total goals being favored.
Bristol City
LLWWW
-
Blackburn Rovers
WWWLL
Date: 2025-11-04
Time: 19:45
(FT)
(FT)
Venue: Ashton Gate
Score: 0-1
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Both Teams Not To Score In 2nd Half | 88.30% | (0-1) 0-0 2H 1.36 | |
| Both Teams Not To Score In 1st Half | 85.10% | (0-1) 0-1 1H 1.20 | |
| Away Team Not To Score In 1st Half | 69.60% | (0-1) | |
| Under 5.5 Cards | 76.00% | (0-1) 3 cards 1.20 | |
| Over 0.5 Goals HT | 73.40% | (0-1) 0-1 1H 1.36 | |
| Home Team To Score In 1st Half | 68.10% | (0-1) | |
| Over 1.5 Goals | 67.70% | (0-1) 1.29 | |
| Both Teams Not to Score | 63.10% | (0-1) 2.20 | |
| Last Goal Minute 0-72 | 61.60% | (0-1) | |
| Away Team Not To Score In 2nd Half | 59.50% | ||
| Under 4.5 Cards | 60.90% | (0-1) 3 cards 1.43 | |
| Home Team Not To Score In 2nd Half | 59.40% | (0-1) | |
| Home Team To Win | 51.00% | 2.00 | |
| Under 2.5 Goals | 56.20% | (0-1) 2.00 | |
| First Goal 30+ Minutes | 50.80% | ||
| Avg. Total Goals | 3.23% | (0-1) | |
| Yellow Cards | 2.85% | (0-1) | |
| Avg. Conceded Goals | 2.45% | (0-1) | |
| Avg. Goals Scored | 1.68% | (0-1) |
Betting Predictions
Score Predictions
- Both Teams Not To Score In 2nd Half: 86.30
- Both Teams Not To Score In 1st Half: 88.60
- Away Team Not To Score In 1st Half: 65.70
- Home Team To Score In 1st Half: 68.80
- Over 0.5 Goals HT: 76.40
- Over 1.5 Goals: 69.30
- Both Teams Not to Score: 67.00
- Away Team Not To Score In 2nd Half: 58.10
- Home Team Not To Score In 2nd Half: 54.30
- Under 2.5 Goals: 58.00
- Avg. Total Goals: 2.43
- Avg. Goals Scored: 1.48
- Avg. Conceded Goals: 1.95
- Last Goal Minute (0-72): 63.10
- First Goal (30+ Minutes): 54.00
- Home Team To Win: 52.10
Cards Predictions
- Under 5.5 Cards: 76.40
- Under 4.5 Cards: 61.60
- Avg Yellow Cards: 2.55