Overview and Expert Predictions for Falkenbergs FF vs. IK Brage
The upcoming match between Falkenbergs FF and IK Brage is highly anticipated, with both teams eager to secure a win. With the match scheduled for August 9, 2025, at 13:00, fans are looking forward to an exciting encounter. Based on historical data and current form, here are some expert predictions for this encounter:
Falkenbergs FF
LWDLW
-
IK Brage
WWDDL
Date: 2025-08-09
Time: 13:00
(FT)
(FT)
Venue: Falcon Alkoholfri Arena
Score: 0-1
Predictions:
Market | Prediction | Odd | Result |
---|---|---|---|
Away Team To Score In 2nd Half | 88.30% | (0-1) | |
Home Team To Score In 2nd Half | 88.90% | (0-1) | |
Under 5.5 Cards | 80.90% | (0-1) | |
Over 1.5 Goals | 77.00% | (0-1) 1.18 | |
Under 4.5 Cards | 74.90% | (0-1) | |
Over 0.5 Goals HT | 79.00% | (0-1) 0-0 1H 1.29 | |
Both Teams Not To Score In 1st Half | 67.70% | (0-1) 0-0 1H 1.25 | |
Away Team Not To Score In 1st Half | 64.70% | (0-1) | |
Last Goal 73+ Minutes | 66.90% | (0-1) 90' min 1.83 | |
Goal In Last 15 Minutes | 63.40% | (0-1) | |
Home Team To Score In 1st Half | 66.00% | (0-1) | |
First Goal Between Minute 0-29 | 57.60% | (0-1) 1.83 | |
Both Teams To Score | 60.40% | (0-1) 1.53 | |
Over 2.5 Goals | 61.10% | (0-1) 1.57 | |
Goal In Last 10 Minutes | 56.80% | (0-1) | |
Over 2.5 BTTS | 52.80% | (0-1) | |
Over 3.5 Goals | 55.10% | (0-1) 2.38 | |
Draw In Final Result | 54.60% | (0-1) 3.80 | |
Both Teams Not To Score In 2nd Half | 55.30% | (0-1) 0-1 2H 1.44 | |
Avg. Total Goals | 4.30% | (0-1) | |
Avg. Goals Scored | 3.24% | (0-1) | |
Yellow Cards | 2.16% | (0-1) | |
Avg. Conceded Goals | 1.57% | (0-1) |
Betting Predictions
Scoring Predictions
- Away Team To Score In 2nd Half: 88.90
- Home Team To Score In 2nd Half: 88.50
- Over 1.5 Goals: 74.40
- Home Team To Score In 1st Half: 64.30
- Both Teams To Score: 56.10
- Over 2.5 Goals: 56.30
- Last Goal 73+ Minutes: 66.40
- Goal In Last 15 Minutes: 67.00
- Goal In Last 10 Minutes: 55.60
- Over 3.5 Goals: 50.50
- Avg. Total Goals: 4.20
Cards Predictions
- Under 5.5 Cards: 80.80
- Under 4.5 Cards: 77.50
- Avg. Yellow Cards: 2.06
Halftime Predictions
- Over 0.5 Goals HT: 73.50
- Both Teams Not To Score In 1st Half: 71.20
- Away Team Not To Score In 1st Half: 69.10
- First Goal Between Minute 0-29: 61.50
Beyond Both Teams Scoring (BTTS) Predictions
- Over 2.5 BTTS: 54.20
Odds on Draw and Non-scoring Halves
- DRAW in Final Result: 54.40
- Both Teams Not To Score In 2nd Half: 51.60
Average Goals Data
- Avg Goals Scored: 2.84
- Avg Conceded Goals: 2.07